Note: The devices and remote stations listed here have been tested with the software version of the respective manufacturer specified in the tables in simple charging processes and simple basic functions. We do not guarantee that the manufacturer will change the functionality through a software update or model update in such a way that the interoperability with the cFos Charging Manager or cFos Power Brain is no longer given. You can ask the respective manufacturer whether the functionality still corresponds to the status indicated in our table.
You must check whether the cFos Charging Manager is compatible with the remote stations by testing your specific use case. To do this, you can download the free test version of the cFos Charging Manager for Windows or Raspberry Pi and test for yourself whether the respective device or the OCPP backend is compatible.
Note: We are happy to add new, previously unsupported wallboxes. We offer a free OCPP wallbox integration test for this purpose. For wallboxes with other protocols, a corresponding control unit may need to be implemented. This usually involves little effort and is also free of charge. Is your wallbox not yet in our system? Make an integration enquiry here.
The following wallbox models have a Bender controller on board and should work with the cFos Charging Manager. We would be pleased to receive feedback on how it works with these devices.
Ebee wallbox / Optec |
Ensto Chago Wallbox |
Garo GLB, GLB+, GTB+, LS4 und LS4 compact |
Juice Charger Me |
Mennekes Amtron ChargeControl, Amedio Professional |
Pion |
Spelsberg Smart Pro Polar |
Stöhr Design-Line Business / Design-Tower |
Ubitricity (Bender controller) |
Walther-Werke smartEVO Duo+ |
Webasto live |
Inverter | Software status |
Inverters can also be integrated as generation meters. Many inverters support SunSpec, i.e. you can use SunSpec Solar Inverter / Meter as the meter type. This also applies to the grid reference meters / smart meters installed in solar systems. Here is a selection of devices tested by our customers. Similar devices will probably also work. Note: Fronius, Kostal and SMA have very good SunSpec support. This means that if the manufacturer specifies SunSpec for the model of inverter, smart meter or battery storage system, it should work well with the cFos Charging Manager. Please report successfully tested devices to us and we will add them to the list here. | |
Deye LP1 and LP3 | 06/2024 |
E3/DC GmbH, S10 E AIO Blackline (SunSpec) | 12/2021 |
E3/DC GmbH, S10 X Compact (Modbus) | 09/2023 |
FoxESS H3 | 07/2023 |
Fronius, Smart Meter, alle Modelle mit SunSpec | 02/2022 |
Fronius, Symo und Primo, alle Modelle mit SunSpec | 12/2021 |
Goodwe Hybrid | 02/2024, experimental |
Hoymiles HMS-1600 inverter | 06/2024 |
Huawei Sun2000 / Luna. Unfortunately, the Sun2000 devices have many read errors! | 01/2022 |
KACO new energy, blueplanet, alle Modelle mit SunSpec | 12/2021 |
Kostal, Piko 10 (HTTP) | 05/2023 |
KOSTAL, PLENTICORE, alle Modelle mit SunSpec | 12/2021 |
KOSTAL, Smart Energy Meter, alle Modelle mit SunSpec | 12/2021 |
Kostal Piko 8.5 and Kostal BA Sensor Module | 11/2021 |
SENEC (via HTTP) | 06/2023 |
Senertec Dachs BHKW | 02/2023 |
SMA, alle Modelle mit SunSpec | 12/2021 |
SMA, alle Tripower (STPxx000-tl) | 12/2021 |
SMA, Cluster Controller | 09/2024 |
SMA, Data Manager (PV-production) | 09/2024 |
SMA, Data Manager (PV-production) | 09/2024 |
SMA Sunny Boy | 12/2021 |
SMA STPxx-3SE-40 / STP SE Battery | 08/2024 |
SMA, Sunny Home Manager 2.0 (as grid reference meter, via UDP multicast) | 12/2021 |
SMA Sunny Island 4.4 | 12/2021 |
SMA Sunny Tripower 8.0 STP8-3AV-40 | 12/2021 |
Sofar / Sofarsolar Hybrid G3 | 12/2023 |
SolarEdge, alle Modelle mit SunSpec | 12/2021 |
SolarEdge Netzbezugszähler mit SunSpec Liefert manchmal falsche Werte, ggf. anderen bidirektionen Zähler benutzen. | 06/2023 |
Solar-Log | 12/2021 |
Solarman Logger (IGEN Tech) | 08/2023 |
Sonnen Zähler (Batteriespeicher, Erzeugung und Verbrauch) | 12/2021 |
Sungrow Hybrid Inverter ARM_SAPPHIRE-H_V (SunSpec) | 07/2022 |
Sungrow, Inverter and battery storage, Modbus | 05/2023 |
Varta Element S4 memory | 02/2023 |
Varta Element S4 Mains supply meter | 02/2023 |
Victron (diverse) | 09/2023 |
The cFos Charging Manager can read out the current power and SoC of various battery storage systems. Some models can also be actively controlled using battery charging rules. We are currently testing the following systems:
Fronius Hybrid-Wechselrichter | 04/2023 |
Huawei Sun2000 | 04/2023 |
Kostal Plenticore Hybrid | 04/2023 |
SMA Hybrid / STPxx-3SE-40 | 10/2024 |
Sungrow Hybrid | 04/2023 |
Victron Batteriespeicher | 04/2023 |
Please get in touch if you own an appliance listed here. We would like to gain more experience with heat pumps.
Vaillant VRC700/720 Wärmepumpe | 07/2024 |
be.energized | 05/2023 |
chargecloud | 08/2022 |
chargeIQ Configuration guide | 02/2023 |
clever-PV | 08/2024 |
eCarUp | 08/2022 |
eOperate | 08/2022 |
eRound | 04/2024 |
LISY2 | 04/2023 |
Germancharge | 02/2024 |
Monta | 08/2022 |
OLI Move | 06/2023 |
Parkstrom / Elektra | 05/2023 |
Spectra Moon | 08/2022 |
Steve | 08/2022 |
Your backend not listed? Contact us. |
Adrian A. | Alexander B. | Andreas M. | Andreas S. | Axel S. | Benedict S. | Berger Stromversorungen | Bert C. | Chris B. | Detlef K. | Dhidet | Elektro Klaußner | energielenker | Frank M. | Get It Done | Guido S. | Heiko P. | Hendrik J. | Horst A. | Hymes Energy | Jan H. | Jarkko H. | Jonas D. | Jürgen F. | Klaus S. | Manuel G. | Marco L. | Marc-Oliver O. | Marco T. | Markus K. | Martin S. | Matthias S. | Max H. | MaXx | Michael S. | MMS Communication | Rainer Z. | René P. | Simon K. | Stephan B. | Stefan E. | Stefan M. | Thomas B. | Wilfried S.
Wir haben #diebestenuserderwelt:
Our customers help us a great deal in testing meters and other devices, providing us with important information, suggestions for improvement and, last but not least, finding errors.